TCWC Jakarta Annual Report


AreaYearTC Name

TC KUJIRA
(02 May 2009, 00 UTC - 13 May 2009, 00 UTC)

No.Datetime
(UTC)
Hour
(UTC)
Latitude
(N)
Longitude
(E)
Pressure
(mb)
Max.
Wind Speed (knot)
102 May 20090013.0 °124.3 °1004-
203 May 20090013.7 °124.7 °99640
304 May 20090015.7 °127.4 °97065
405 May 20090017.6 °132.7 °94085
506 May 20090020.4 °138.2 °95575
607 May 20090026.0 °144.0 °98055
708 May 20090034.4 °151.1 °1000-
809 May 20090041.9 °159.3 °998-
910 May 20090045.1 °165.9 °1002-
1011 May 20090046.6 °169.3 °1006-
1112 May 20090050.7 °171.5 °1010-
1213 May 20090054.2 °166.0 °1012-

Data source : Bureau of Meteorology Australia (BoM) and Japan Meteorological Agency (JMA).

Badan Meteorologi Klimatologi dan Geofisika © 2009 - Hak cipta dilindungi undang-undang
Kantor Pusat : Jl. Angkasa I No.2, Kemayoran, Jakarta Pusat - Indonesia , Telp. 021-4246321